Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 14:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 48637
Total Files 77753
Total Pages 18532
Total Visits 93921
Total KBytes 50831
Total Unique Sites 62658
Total Unique URLs 4019
Total Unique Referrers 8737
Total Unique User Agents 9327
. Avg Max
Hits per Hour 23689 72530
Hits per Day 78902 54740
Files per Day 43978 67120
Pages per Day 9249 35903
Sites per Day 26856 20526
Visits per Day 34550 92893
KBytes per Day 57875 61888
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 62919 39.55% 3943 39.96% 4313 44.45% 72789 25.22% 42722 25.27% 10699 33.90%
2 31691 42.73% 2461 45.04% 18765 40.29% 51767 28.89% 51098 31.53% 96518 37.05%
70298 45018 17.72% 47349 45.04% 32956 45.04% 49037 45.04% 56085 45.04% 42283 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72726 28614 3.50% 21184 27465 2.86% 72592 88303 4.52% 36714 84952.63%
1 15159 57239 3.71% 43045 8052 3.36% 15114 4933 4.76% 70971 87903 4.13%
2 47654 81669 4.20% 19593 50115 3.99% 434 71360 5.41% 1212 96951 6.56%
3 41658 46230 3.75% 44299 74613 3.56% 95267 384 4.17% 16895 67992 4.74%
4 28997 38079 3.65% 95457 1589 3.43% 26381 32170 4.74% 10083 41540 4.89%
5 197 593 4.50% 89409 53127 4.72% 49591 4523 5.82% 58059 20561 6.41%
6 92425 5713 4.47% 2230 12018 4.30% 55827 2663 5.32% 83377 57039 5.46%
7 99613 25034 6.60% 3268 43911 6.95% 99647 98534 4.99% 44294 16542 6.54%
8 66526 73291 4.19% 54620 61982 3.92% 74879 81001 4.57% 94152 84962 4.64%
9 22540 83561 5.18% 38089 72130 5.47% 88083 96148 4.16% 92691 80507 5.55%
10 1860 94920 4.91% 92524 57687 5.20% 97582 75900 3.70% 14726 97195 3.53%
11 934 17993 5.31% 41105 580 5.67% 16527 85399 4.32% 17121 83052 4.85%
12 58689 71740 4.41% 45034 33568 4.39% 52741 39185 4.64% 18529 75280 4.47%
13 22745 56617 4.31% 47410 10827 4.04% 52765 40100 3.95% 91334 54624 3.90%
14 35020 83857 5.77% 12311 32602 6.18% 59757 27036 4.20% 29796 60690 4.23%
15 45029 70901 6.48% 61270 61555 7.68% 56300 78390 3.74% 44607 14988 5.81%
16 50130 89640 3.54% 48556 2870 3.43% 28824 67085 3.81% 78150 51569 3.13%
17 23702 25559 3.44% 62396 76466 3.69% 65659 53729 3.43% 31090 678 2.90%
18 37585 43400 3.31% 33280 97341 3.54% 70436 63076 3.48% 58031 15464 3.14%
19 33976 19300 3.31% 77019 90275 3.43% 97690 21625 3.81% 5263 47820 3.10%
20 11264 53819 2.81% 50690 40088 2.40% 20903 28839 3.61% 91657 44604 2.47%
21 54397 54052 4.11% 21070 20056 4.23% 7780 52159 3.68% 20734 45365 3.33%
22 95558 54013 1.77% 42706 65994 1.18% 17088 736 2.15% 81457 51064 1.12%
23 20036 58476 2.75% 41339 17725 2.39% 80100 46602 3.00% 65545 91364 2.48%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3146
2 122 0.93% 3314 3.32% 4508
3 80 0.61% 137 0.14% 6593
4 64 0.49% 2873 2.88% 7716
5 58 0.44% 274 0.27% 1953
6 42 0.32% 157 0.16% 3916
7 42 0.32% 109 0.11% 3031
8 42 0.32% 77 0.08% 9427
9 42 0.32% 92 0.09% 71
10 42 0.32% 63 0.06% 7375
11 36 0.27% 214 0.21% 6243
12 32 0.24% 212 0.21% 4064
13 28 0.21% 165 0.17% 1151
14 28 0.21% 228 0.23% 5037
15 28 0.21% 148 0.15% 1211
16 24 0.18% 127 0.13% 9329
17 22 0.17% 105 0.11% 7211
18 22 0.17% 171 0.17% 6666
19 21 0.16% 8 0.01% 3783
20 21 0.16% 19 0.02% 2503
21 20 0.15% 97 0.10% 2876
22 20 0.15% 111 0.11% 9761
23 18 0.14% 93 0.09% 9890
24 18 0.14% 70 0.07% 3207
25 18 0.14% 63 0.06% 323
26 18 0.14% 55 0.05% 8176
27 18 0.14% 118 0.12% 9959
28 6 0.05% 15 0.02% 6941
29 6 0.05% 47 0.05% 4313
30 6 0.05% 21 0.02% 8814

Top 10 of 55274 Total URLs By KBytes
# Hits KBytes URL
1 70580 49.64% 81436 74.35% 4266
2 19851 0.93% 65475 3.32% 5760
3 9350 0.5% 15023 0.38% 1255
4 97076 0.68% 4509 0.29% 765
5 35013 0.50% 73320 0.34% 4271
6 45680 0.15% 62511 0.33% 3303
7 15266 0.69% 75705 0.34% 5637
8 92552 0.44% 62113 0.7% 3197
9 20105 0.79% 843 0.24% 6912
10 32150 0.43% 19330 0.5% 9178

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2371
2 122 0.93% 21 4.09% 1056
3 36 0.27% 7 1.36% 7832
4 32 0.24% 6 1.17% 7266
5 28 0.21% 5 0.97% 1927
6 18 0.14% 5 0.97% 8309
7 28 0.21% 5 0.97% 15
8 24 0.18% 4 0.78% 3771
9 28 0.21% 3 0.58% 984
10 22 0.17% 3 0.58% 2766

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7042
2 122 0.93% 33 6.48% 9789
3 32 0.24% 9 1.77% 8418
4 36 0.27% 8 1.57% 5878
5 18 0.14% 7 1.38% 1951
6 18 0.14% 6 1.18% 3764
7 28 0.21% 5 0.98% 5798
8 24 0.18% 5 0.98% 69
9 28 0.21% 5 0.98% 9177
10 28 0.21% 4 0.79% 8427

Top 15 of 1103 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
81 67 0.01% 86 0.00% 81 0.00% Generic TLD (info)
20 94 0.01% 25 0.00% 88 0.00% Thailand

47

1
Top 51 of 6829 Total Referrers
# Hits Referrer
1 85 0.67% http://maps.google.be/url?q=https://toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-28592296
2 22 0.26% http://maps.google.co.cr/url?q=https://something.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-95031200
3 40 0.78% https://maps.google.com.bo/url?sa=j&rct=j&url=http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-53949334
4 58 0.63% http://toolbarqueries.google.sh/url?q=http://local.google.com.na/url?q=http://hdorg2.ru/article?today-43795311
4 35 0.59% https://toolbarqueries.google.gp/url?q=https://image.google.ee/url?q=http://hdorg2.ru/article?today-40945228
6 56 0.64% http://www.sandbox.google.ru/url?sa=t&url=https://clients1.google.al/url?q=http://hdorg2.ru/article?today-33228277
7 53 0.85% http://map.google.st/url?q=https://maps.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-03497573
8 66 0.37% http://toolbarqueries.google.com.ni/url?q=http://images.google.cg/url?q=http://hdorg2.ru/article?today-94340289
9 37 0.31% http://toolbarqueries.google.vg/url?q=http://has.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-54649999
10 18 0.22% http://cse.google.sr/url?q=https://maps.google.td/url?q=http://hdorg2.ru/article?today-05438384
11 41 0.38% https://clients1.google.no/url?sa=t&url=http://toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-54136000
12 83 0.17% https://cse.google.nr/url?sa=t&url=https://image.google.com.fj/url?q=http://hdorg2.ru/article?today-35122406
13 22 0.17% https://images.google.je/url?q=http://toolbarqueries.google.al/url?q=http://hdorg2.ru/article?today-60467836
14 6 0.96% http://image.google.com.bo/url?q=http://image.google.bi/url?q=http://hdorg2.ru/article?today-92351301
15 85 0.59% https://maps.google.bf/url?q=https://cse.google.es/url?q=http://hdorg2.ru/article?today-03959190
16 85 0.34% http://maps.google.sc/url?q=https://cse.google.es/url?q=http://hdorg2.ru/article?today-56368304
17 23 0.73% http://jmt17.google.co.im/url?q=http://image.google.co.uk/url?q=http://hdorg2.ru/article?today-68288026
18 91 0.50% https://maps.google.com.tw/url?q=http://www.google.com.ec/url?q=http://hdorg2.ru/article?today-72312252
29 89 0.38% https://images.google.de/url?q=https://maps.google.com.ng/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-42318949
20 22 0.52% http://map.google.com.my/url?q=http://toolbarqueries.google.cg/url?q=http://hdorg2.ru/article?today-21459292
21 90 0.60% https://clients1.google.sh/url?q=https://toolbarqueries.google.co.bw/url?sa=t&url=http://hdorg2.ru/article?today-42274259
22 3 0.51% http://image.google.com.iq/url?q=https://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-81589413
23 17 0.59% http://local.google.co.zw/url?q=http://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-30110876
24 30 0.85% https://maps.google.ne/url?sa=t&source=web&rct=j&url=http://www.google.pk/url?q=http://hdorg2.ru/article?today-60469334
25 86 0.70% http://www.google.pk/url?q=https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-48997862
26 8 0.13% http://map.google.as/url?q=http://images.google.cm/url?q=http://hdorg2.ru/article?today-57079954
27 81 0.53% https://cse.google.com.bz/url?q=https://cse.google.tt/url?q=http://hdorg2.ru/article?today-10866654
28 36 0.67% http://experience.sandbox.google.com.pe/url?q=https://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-68331456
29 57 0.46% http://alt1.toolbarqueries.google.ch/url?q=https://clients1.google.com.np/url?q=http://hdorg2.ru/article?today-77108604
30 60 0.48% https://maps.google.com.ua/url?sa=t&url=https://www.google.hn/url?q=http://hdorg2.ru/article?today-82183138
31 95 0.50% http://maps.google.be/url?q=http://hdorg2.ru/article?today-28592296
32 70 0.26% http://alt1.toolbarqueries.google.ch/url?q=https://clients1.google.com.np/url?q=http://hdorg2.ru/article?today-77108604
33 16 0.65% https://maps.google.com.bo/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-53949334
34 63 0.14% http://toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-43795311
35 93 0.86% https://toolbarqueries.google.gp/url?q=http://hdorg2.ru/article?today-40945228
36 52 0.85% http://www.sandbox.google.ru/url?sa=t&url=http://hdorg2.ru/article?today-33228277
37 41 0.58% http://map.google.st/url?q=http://hdorg2.ru/article?today-03497573
38 30 0.62% http://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-94340289
39 10 0.64% http://toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-54649999
40 42 0.96% http://cse.google.sr/url?q=http://hdorg2.ru/article?today-05438384
41 28 0.55% https://clients1.google.no/url?sa=t&url=http://hdorg2.ru/article?today-54136000
42 1 0.17% https://cse.google.nr/url?sa=t&url=http://hdorg2.ru/article?today-35122406
43 98 0.42% https://images.google.je/url?q=http://hdorg2.ru/article?today-60467836
44 72 0.59% http://image.google.com.bo/url?q=http://hdorg2.ru/article?today-92351301
45 77 0.39% https://maps.google.bf/url?q=http://hdorg2.ru/article?today-03959190
46 98 0.75% http://maps.google.sc/url?q=http://hdorg2.ru/article?today-56368304
47 77 0.71% http://jmt17.google.co.im/url?q=http://hdorg2.ru/article?today-68288026
48 91 0.93% https://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-72312252
49 30 0.59% https://images.google.de/url?q=http://hdorg2.ru/article?today-42318949
50 97 0.30% http://map.google.com.my/url?q=http://hdorg2.ru/article?today-21459292
51 40 0.54% http://https://toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-28592296

8167, 3670, 1273, 8255, 2469, 939, 3158, 577, 2281, 8513, 1587, 8762, 8287, 605, 8325, 1226, 5806, 512, 4600, 7981, 2045, 395, 3479, 3913, 4803, 5345, 7737, 7262, 8404, 6600, 3366, 3220, 2721, 6249, 2498, 4389, 3148, 9745, 5754, 2385, 6083, 6945, 1837, 9842, 2073, 6968, 4267, 4609, 3918, 4308, 5086, 958, 3480, 4859, 4360, 9789, 4973, 4261, 940, 7048, 543, 8450, 4202, 1797, 3915, 4534, 4801


Generated by Webalizer Version 2.23